Jump To:
Churdan | Dana | Grand Junction | Jefferson | Paton | Rippey | Scranton
Churdan, Iowa
Mayor1 Winner | Votes |
Joleen Killeen | 29 |
Council Members3 Winner | Votes |
Andrew Hamilton | 34 |
Dana, Iowa
Mayor1 Winner | Votes |
Mandy Sims | 6 |
Council Members1 Winner | Votes |
Kellie Madison | 6 |
Grand Junction , Iowa
Mayor1 Winner | Votes |
Pierre J. Kellogg | 51 |
Write-in | 121 |
Council Members2 Winner | Votes |
Brandon Mount | 88 |
Brian Mount | 101 |
Chad Wilson | 89 |
Jefferson, Iowa
Mayor1 Winner | Votes |
Craig J. Berry | 494 |
Matt Gordon | 513 |
Council Members2 Winner | Votes |
Sean Sebourn | 457 |
Dave Sloan | 652 |
Matt Wetrich | 613 |
Paton, Iowa
Mayor1 Winner | Votes |
Steve Burrell | 16 |
Council Members3 Winner | Votes |
Chris Sprecher | 19 |
Judy Wilson | 14 |
Casey Kaufman | 27 |
Write-in | 17 |
Rippey, Iowa
Mayor1 Winner | Votes |
Daniel Brubaker | 13 |
Council Members3 Winner | Votes |
Jon Allen | 13 |
Richard Liebich | 12 |
Ned Johnston | 11 |
Scranton, Iowa
Mayor1 Winner | Votes |
Cole Gustoff | 69 |
Council Members3 Winner | Votes |
Cassidy Wilson | 61 |
Jeramie Phillips | 40 |
Ashley Squibb | 34 |
Zach Sukovaty | 71 |