United States Senate
Joni Ernst | Theresa Greenfield | Rick Stewart | Suzanne Herzog | |
---|---|---|---|---|
Audubon | 2,186 | 1,091 | 70 | 21 |
Calhoun | 3,512 | 1,530 | 129 | 32 |
Carroll | 7,230 | 3,569 | 228 | 96 |
Crawford | 3,436 | 2,097 | 132 | 49 |
Greene | 3,061 | 1,783 | 104 | 39 |
Guthrie | 4,103 | 1,998 | 162 | 56 |
Sac | 3,839 | 1,436 | 128 | 60 |
United State Representative District 4
Randy Feenstra | J.D. Scholten | |
---|---|---|
Audubon | 1,977 | 1,133 |
Calhoun | 3,472 | 1,569 |
Carroll | 6,753 | 3,793 |
Crawford | 3,282 | 2,139 |
Greene | 2,950 | 1,848 |
Sac | 3,738 | 1534 |
Iowa Senate District 6
Craig Steven Williams | C.J. Petersen | |
---|---|---|
Audubon | 1,964 | 955 |
Carroll | 7,127 | 3,183 |
Crawford | 905 | 375 |
Sac | 3,821 | 1,221 |
Iowa Senate District 10
Jake Chapman | Warren Andrew Varley | |
---|---|---|
Guthrie | 3,982 | 2,128 |
Iowa Senate District 24
Jesse Green | Cynthia Oppedal Paschen | |
---|---|---|
Greene | 3,309 | 1,375 |
Iowa Representative District 10
Mike Sexton | Carmella Schultes | |
---|---|---|
Calhoun | 3,804 | 1,329 |
Iowa Representative District 11
Gary Worthan | Sara Huddleston | |
---|---|---|
Sac | 3,743 | 1,411 |
Iowa Representative District 12
Brian Best | Sam Muhr | Blake Johannes | |
---|---|---|---|
Audubon | 2,238 | 721 | 117 |
Carroll | 8,104 | 2,195 | 252 |
Crawford | 960 | 294 | 50 |
Iowa Representative District 18
Steven Holt | Damon Hopkins | |
---|---|---|
Crawford | 2,855 | 1,402 |
Iowa Representative District 20
Ray Bubba Sorensen | Ryan Morrison | |
---|---|---|
Guthrie | 4,737 | 1,423 |
Iowa Representative District 47
Phil Thompson | Shelly L. Stotts | |
---|---|---|
Greene | 3,327 | 1,471 |