All politically minded eyes will be on Iowa next week as the 2024 Republican presidential nominating kicks off with the Iowa caucuses on Monday, Jan. 15. To participate, voters must be eligible to cast ballots in the Nov. 5, 2024 elections, meaning 17-year-old Iowans can join if their 18th birthday falls before that date. Voters must be a member of the Republican Party. Individuals can register or change parties at the caucus sites, but voter identification, such as a valid driver’s license or state-issued ID, passport, military ID, etc, is required. The caucuses begin at 7 p.m., and organizers ask voters to arrive 15 to 30 minutes early to complete their registration. The following is a list of caucus locations by county:
Audubon County
Caucus Site | Precincts | Address |
Audubon High School | Precinct 1 | 800 3rd Ave Audubon, IA 50025 |
Exira-EHK Middle School | Precinct 2 | 105 E School St. Exira, IA 50076 |
Calhoun County
Caucus Site | Precincts | Address |
South Central Calhoun Middle School | All precincts | 1000 Tonawanda St, Rockwell City, IA 50579 |
Carroll County
Caucus Site | Precincts | Address |
Carroll High School | Arcadia, Carroll Ward 1, Carroll Ward 2 and N ½ of Maple River Township, Carroll Ward 3 and S ½ of Maple River Township, Carroll Ward 4, Wheatland-Kniest | 2809 N Grant Road, Carroll IA 51401 |
IKM-Manning High School | Eden, Ewoldt, Washington-Roselle | 209 10th St, Manning, IA 51455 |
Lincoln Club | Glidden-Richland, Pleasant Valley-Newton, Sheridon-Grant-Jasper, Union | 708 Idaho St. Glidden, IA 51443 |
Crawford County
Caucus Site | Precincts | Address |
Denison-Schleswig HS Fine Arts Center | All Precincts | 819 N 16th St, Denison, IA 51442 |
Greene County
Caucus Site | Precincts | Address |
Grene County Fairgrounds: Clover Hall | Central Precinct | 601 E Lincoln Way, Jefferson IA 50129 |
Grand Junction Community Center | East Precinct | 212 Main St E, Grand Junction, IA 50107 |
Greene County Elementary School | Jefferson 1 | 401 E Russell St. Jefferson, IA 50129 |
Greene County Courthouse | Jefferson 2 | 114 N Chestnut St. Jefferson, IA 50129 |
Churdan Public Library | North Precinct | 414 Sand St. Churdan, IA 50050 |
Scranton Community Center | West Precinct | 900 Madison St. Scranton, IA 51462 |
Guthrie County
Caucus Site | Precincts | Address |
Bayard Library | Bayard Precinct | 315 Main St, Bayard, IA 50029 |
Adair-Casey School | Casey Precinct | 3384 Indigo Ave, Adair, IA 50002 |
Panorama Elementary School | Guthrie Center Precinct, Panora Precinct | 401 Panther Dr, Panora, IA 50216 |
West Central High School | Stuart Precinct | 3299 White Pole Rd, Stuart, IA 50250 |
Yale Community Club | Yale Precinct | 206 N Main St, Yale, IA 50277 |
Sac County
Caucus Site | Precincts | Address |
Ridge View Middle School | Auburn, Early, Lake View, Lytton, Nemaha, Odebolt, Sace City, Schaller, Wall Lake | 310 W. Main St. Early, IA 50535 |